Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,173 homes for sale in Burnaby
- 1/40 40
4 Beds 3 Baths 3,855 SqFt$1,999,999Active - 1/20 20
2 Beds 1 Bath 814 SqFt$445,000Active - 1/25 25
1 Bed 1 Bath 714 SqFt$400,000Active - 1/21 21
0.22 Acres$2,599,000Active - 1/24 24
4 Beds 4 Baths 2,155 SqFt$1,898,000Open Sat 2:30PM-4:30PM - 1/36 36
5 Beds 4 Baths 2,538 SqFt$1,700,000Active - 1/2 2
6 Beds 4 Baths 3,344 SqFt$1,570,000Active - 1/35 35
3 Beds 3 Baths 1,197 SqFt$1,099,900Active - 3D
2 Beds 3 Baths 1,336 SqFt$808,000Active - 1/31 31
1 Bed 1 Bath 588 SqFt$579,000Active - 3D
1 Bed 1 Bath 710 SqFt$485,000Active - 1/5 5
5 Beds 5 Baths 4,343 SqFt$8,140,950Active - 1/7 7
1 Bath 2,600 SqFt$6,950,000Active - 1/3 3
0.26 Acres$6,950,000Active - 1/38 38
5 Beds 6 Baths 5,000 SqFt$6,499,000Active - 1/10 10
4 Beds 3 Baths 2,451 SqFt$6,000,000Active
7 Beds 4 Baths 3,115 SqFt$5,880,000Active- 1/26 26
4 Beds 3 Baths 2,793 SqFt$5,680,000Active8258 Burnlake DR, Burnaby, BC V5A 3K9
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/40 40
5 Beds 5 Baths 5,598 SqFt$5,498,800Active - 1/2 2
3 Beds 2 Baths 2,016 SqFt$5,410,000Active - 1/2 2
3 Beds 1 Bath 2,406 SqFt$5,410,000Active - 1/40 40
7 Beds 8 Baths 6,029 SqFt$5,345,800Active - 1/19 19
5 Beds 6 Baths 5,730 SqFt$5,290,000Active - 1/17 17
5 Beds 7 Baths 6,599 SqFt$5,288,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 91
