Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,087 homes for sale in Burnaby
- 1/28 28
4 Beds 3 Baths 2,214 SqFt$2,399,000Active - 1/40 40
4 Beds 3 Baths 3,855 SqFt$2,188,000Active - 1/21 21
5 Beds 3 Baths 2,176 SqFt$1,999,000Active - 1/25 25
1 Bed 1 Bath 714 SqFt$425,000New - 1/19 19
0.22 Acres$2,779,000Active - 1/4 4
3 Beds 1 Bath 2,561 SqFt$2,250,000Active - 1/2 2
6 Beds 4 Baths 3,344 SqFt$1,670,000Active - 1/35 35
3 Beds 3 Baths 1,197 SqFt$1,375,000New - 3D
2 Beds 3 Baths 1,336 SqFt$808,000Open Sat 1PM-2PM - 1/31 31
1 Bed 1 Bath 588 SqFt$589,000Active - 3D
1 Bed 1 Bath 710 SqFt$499,000Active - 1/5 5
5 Beds 5 Baths 4,343 SqFt$8,140,950Active - 1/38 38
5 Beds 6 Baths 5,000 SqFt$6,499,000Active - 1/10 10
4 Beds 3 Baths 2,451 SqFt$6,000,000Active
7 Beds 4 Baths 3,115 SqFt$5,880,000Active- 1/24 24
4 Beds 5 Baths 6,048 SqFt$5,810,000Active - 1/26 26
4 Beds 3 Baths 2,793 SqFt$5,680,000Active8258 Burnlake DR, Burnaby, BC V5A 3K9
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/20 20
5 Beds 6 Baths 5,730 SqFt$5,600,000Active - 1/2 2
3 Beds 2 Baths 2,016 SqFt$5,410,000Active - 1/2 2
3 Beds 1 Bath 2,406 SqFt$5,410,000Active - 1/40 40
7 Beds 8 Baths 6,029 SqFt$5,345,800Active - 1/5 5
0.6 Acres$5,225,000Active - 1/5 5
5 Beds 11 Baths 3,996 SqFt$5,200,000Active - 3D
9 Beds 6 Baths 4,735 SqFt$5,180,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 87
