Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,071 homes for sale in Burnaby
- 1/28 28
4 Beds 3 Baths 2,352 SqFt$2,299,000Active - 1/40 40
4 Beds 3 Baths 3,855 SqFt$1,850,000Active - 1/21 21
5 Beds 3 Baths 2,176 SqFt$1,850,000Active - 1/20 20
2 Beds 1 Bath 814 SqFt$429,000Active - 1/21 21
0.22 Acres$2,599,000Active - 3D
1 Bed 1 Bath 710 SqFt$479,900Active - 1/22 22
2 Beds 1 Bath 815 SqFt$415,000New - 1/5 5
5 Beds 5 Baths 4,343 SqFt$8,140,950Active - 1/10 10
0.2 Acres$7,634,000Active - 1/7 7
1 Bath 2,600 SqFt$6,950,000Active - 1/3 3
0.26 Acres$6,950,000Active - 1/38 38
5 Beds 6 Baths 5,000 SqFt$6,499,000Active - 1/10 10
4 Beds 3 Baths 2,451 SqFt$6,000,000Active
7 Beds 4 Baths 3,115 SqFt$5,880,000Active- 1/24 24
4 Beds 5 Baths 6,048 SqFt$5,810,000Active - 1/26 26
4 Beds 3 Baths 2,793 SqFt$5,680,000Active8258 Burnlake DR, Burnaby, BC V5A 3K9
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
10 Beds 8 Baths 4,400 SqFt$5,499,900New- 1/40 40
7 Beds 8 Baths 6,075 SqFt$5,498,800Active - 1/40 40
5 Beds 5 Baths 5,598 SqFt$5,498,800Active - 1/2 2
3 Beds 2 Baths 2,016 SqFt$5,410,000Active - 1/2 2
3 Beds 1 Bath 2,406 SqFt$5,410,000Active - 1/40 40
7 Beds 8 Baths 6,029 SqFt$5,345,800Active - 1/19 19
5 Beds 6 Baths 5,730 SqFt$5,290,000Active - 1/17 17
5 Beds 7 Baths 6,599 SqFt$5,288,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 87
Neighborhoods in Burnaby
4808AAcacia GardensAcadia EastAffinityAffinity IiAffinity Ii By BosaAkimboAlaskaAldynne On The ParkAlpha At LuminaAltitudeAltitude 2Alto On Capitol HillAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 1Amazing Brentwood Tower 2Amazing Brentwood Tower 3
Show More
