BC Rosedale
Rosedale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
36 homes for sale in Rosedale
- 1/11 11
7 Beds 2 Baths 3,114 SqFt$2,880,000Active - 1/40 40
6 Beds 5 Baths 5,311 SqFt$2,395,000Active - 1/39 39
5 Beds 3 Baths 2,815 SqFt$2,099,900Active - 1/40 40
3 Beds 3 Baths 4,784 SqFt$1,849,900Active - 1/40 40
5 Beds 3 Baths 2,554 SqFt$1,775,000Active - 1/40 40
4 Beds 3 Baths 3,548 SqFt$1,699,900New52782 Stonewood PL, Rosedale, BC V0X 1X1
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/40 40
5 Beds 5 Baths 4,070 SqFt$1,649,900Active - 1/35 35
6 Beds 6 Baths 4,121 SqFt$1,599,999Active10032 Trillium WAY, Rosedale, BC V0X 1X1
Listed by Royal LePage Global Force Realty
Single Family Home
- 1/40 40
4 Beds 4 Baths 3,180 SqFt$1,599,000Open Sat 12PM-2PM - 1/40 40
6 Beds 4 Baths 4,101 SqFt$1,479,000Active10269 Wildrose DR, Rosedale, BC V0X 1X1
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/40 40
5 Beds 4 Baths 3,388 SqFt$1,290,000Active - 1/38 38
5 Beds 4 Baths 2,880 SqFt$1,275,000Active - 1/34 34
4 Beds 2 Baths 2,819 SqFt$1,250,000Active - 1/36 36
6 Beds 4 Baths 3,522 SqFt$1,249,000Active - 1/6 6
0 Acres$1,200,000Active - 1/40 40
2 Beds 1 Bath 1,260 SqFt$1,199,000Active - 1/40 40
6 Beds 3 Baths 2,790 SqFt$1,174,900Active - 1/39 39
3 Beds 3 Baths 1,956 SqFt$1,024,900Active10129 Rosewood PL, Rosedale, BC V0X 1X0
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/31 31
2 Beds 1 Bath 1,432 SqFt$999,999Active - 1/40 40
4 Beds 3 Baths 2,928 SqFt$999,900Active - 1/40 40
3 Beds 2 Baths 1,550 SqFt$849,900Active - 1/19 19
3 Beds 2 Baths 2,001 SqFt$798,000Active
3 Beds 1 Bath 927 SqFt$792,000Active- 1/7 7
0.39 Acres$639,000Active
- 1
- 2
