Surrey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,566 homes for sale in Surrey
- 1/40 40
5 Beds 5 Baths 4,573 SqFt$2,899,999Active - 1/37 37
3 Beds 2 Baths 1,417 SqFt$1,184,900Open Sun 2PM-4PM
4 Beds 3 Baths 2,904 SqFt$23,500,000Active
6.87 Acres$20,500,000Active- 1/2 2
1 Bed 1 Bath 1,000 SqFt$18,990,000Active
3 Beds 1 Bath 1,096 SqFt$17,999,000Active- 1/5 5
5 Beds 4 Baths 5,136 SqFt$16,688,000Active
0.95 Acres$14,999,000Active- 1/32 32
95.96 Acres$14,950,000Active - 1/39 39
4 Beds 6 Baths 8,231 SqFt$13,995,000Active
1 Bed 1 Bath 3,169 SqFt$13,980,000Active- 1/2 2
0.87 Acres$12,499,000Active - 1/40 40
5 Beds 6 Baths 8,828 SqFt$11,998,600Active - 1/2 2
6 Beds 2 Baths 2,340 SqFt$11,980,000Active
2.87 Acres$11,600,000Active- 1/2 2
21.49 Acres$11,500,000Active - 1/5 5
4 Beds 3 Baths 2,242 SqFt$11,500,000Active - 1/39 39
8 Beds 8 Baths 7,438 SqFt$10,888,000Active
1 Bed 1 Bath 1,000 SqFt$9,990,000Active- 1/24 24
4 Beds 2 Baths 3,220 SqFt$9,980,000Active12581 16 AVE, Surrey, BC V4A 1M7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/40 40
8 Beds 11 Baths 12,364 SqFt$9,980,000Active - 1/22 22
21.59 Acres$9,800,000Active - 1/6 6
5 Beds 3 Baths 3,366 SqFt$9,699,000Active - 1/40 40
6 Beds 10 Baths 11,540 SqFt$9,380,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 191
