Surrey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,781 homes for sale in Surrey
- 1/40 40
5 Beds 5 Baths 4,573 SqFt$2,850,000Active - 1/38 38
3 Beds 2 Baths 1,417 SqFt$1,148,900Active - 1/29 29
1 Bed 1 Bath 537 SqFt$349,000Active - 1/4 4
0 Acres$45,501,600Active
4 Beds 3 Baths 2,904 SqFt$23,500,000Active- 1/2 2
1 Bed 1 Bath 1,000 SqFt$18,990,000Active
3 Beds 1 Bath 1,096 SqFt$17,999,000Active- 1/4 4
0.68 Acres$17,869,200Active - 1/5 5
5 Beds 4 Baths 5,136 SqFt$16,688,000Active - 1/36 36
0 Acres$14,950,000Active - 1/39 39
4 Beds 6 Baths 8,231 SqFt$13,995,000Active
1 Bed 1 Bath 3,169 SqFt$13,980,000Active- 1/2 2
0.87 Acres$12,499,000Active - 1/4 4
1 Bed 1 Bath 1,127 SqFt$11,999,000New
0.95 Acres$11,999,000Active- 1/40 40
5 Beds 6 Baths 8,828 SqFt$11,998,600Active - 1/2 2
6 Beds 2 Baths 2,340 SqFt$11,980,000Active - 1/40 40
8 Beds 9 Baths 12,248 SqFt$11,880,000Active
0 Acres$11,600,000Active- 1/2 2
0 Acres$11,500,000Active - 1/5 5
4 Beds 3 Baths 2,242 SqFt$11,500,000Active - 1/39 39
8 Beds 8 Baths 7,438 SqFt$10,888,000Active - 1/8 8
1 Bed 1 Bath 1,572 SqFt$10,800,000Active
3 Beds 3 Baths 2,915 SqFt$10,150,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 200
