This bright, south-facing, open concept 2 bedroom home has everything you're looking for. With over 1000 sq. ft of indoor living space, this unit features 2 spacious separated bedrooms, including main with walk-in-closet & ensuite, 2 full bathrooms & a large, covered deck. This home is perfect for a growing family or for entertaining. Updates include flooring, paint, kitchen & bathroom counters & more. Gas included in maintenance fee. Being close to all shops, transit, entertainment and to the future Skytrain station make this home a gem. Well-maintained building with secure underground parking. Amenity room with kitchen, pool table and exercise gym. 2 parking & storage locker. 1 pet allowed. Come see for yourself!
Address | 218 19750 64 AVENUE |
List Price | $499,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,010 Sq. Ft. |
Year Built | 1996 |
Maint. Fee | $426.11 |
MLS® Number | R2655575 |
Listing Brokerage | RE/MAX Select Realty |
Basement Area | None |
Postal Code | V2Y 2T1 |
Zoning | C-1 |
Tax Amount | $2,530.00 |
Tax Year | 2021 |
Pets | 1 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Club House, Exercise Centre, Garden, In Suite Laundry, Storage, Workshop Attached |
Login To View 91 Additional Details On 218 19750 64 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login