Welcome to this 755sf 1 bedroom and den available in the SMART! Step into this open-planned space with European Style kitchen with stainless steel appliances, frosted glass doors to separate the bedroom and convenient den space! Walking distance to Gastown, shopping, restaurants, transit and more. Well-run strata and community-oriented building with gym and bike room. Includes 1 parking and 1 storage.
Address | 305 168 POWELL STREET |
List Price | $550,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Inside Unit |
Area | Vancouver East |
Sub-Area | Downtown VE |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 755 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $604 |
MLS® Number | R2893693 |
Listing Brokerage | RE/MAX Select Realty |
Basement Area | None |
Postal Code | V6A 0B2 |
Zoning | HA-2 |
Tax Amount | $1,591 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Bike Room, Elevator, Exercise Centre |
Login To View 75 Additional Details On 305 168 POWELL STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login