Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,120 homes for sale in Richmond
- 1/39 39
3 Beds 3 Baths 1,853 SqFt$2,288,000Active - 1/22 22
4 Beds 3 Baths 1,688 SqFt$1,249,900Active - 1/40 40
4 Beds 4 Baths 1,948 SqFt$1,249,000Active - 1/40 40
2 Beds 2 Baths 1,287 SqFt$949,000Active - 1/40 40
3 Beds 2 Baths 1,646 SqFt$749,900Active - 1/39 39
1 Bed 1 Bath 770 SqFt$519,000Active - 1/4 4
2 Beds 3 Baths 5,158 SqFt$15,000,000Active - 1/7 7
34.8 Acres$12,000,000Active - 1/40 40
7 Beds 8 Baths 14,432 SqFt$11,990,000Active
1.21 Acres$10,499,000Active- 1/40 40
7 Beds 8 Baths 7,907 SqFt$8,880,000Active - 1/36 36
7 Beds 9 Baths 7,799 SqFt$7,980,000Active - 1/30 30
4 Beds 4 Baths 6,859 SqFt$7,680,000Active - 3D
7 Beds 8 Baths 9,650 SqFt$7,388,000Active - 1/5 5
17.76 Acres$6,500,000Active - 1/40 40
9 Beds 7 Baths 7,897 SqFt$6,398,000Active - 1/40 40
7 Beds 6 Baths 4,570 SqFt$6,280,000Active - 1/5 5
5 Beds 6 Baths 4,247 SqFt$5,998,000Active - 1/32 32
6 Beds 7 Baths 16,289 SqFt$5,990,000Active12900 Gilbert RD, Richmond, BC V7E 2H6
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/23 23
7 Beds 9 Baths 7,556 SqFt$5,790,000Active - 1/3 3
6 Beds 4 Baths 2,830 SqFt$5,750,000Active - 1/40 40
9 Beds 10 Baths 9,142 SqFt$5,688,000Active - 1/32 32
7 Beds 9 Baths 7,788 SqFt$5,488,000Active - 1/40 40
5 Beds 6 Baths 3,845 SqFt$5,388,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 89
