Vancouver
Market InsightsVancouver has 4514 active listings and the average listing price is $1,907,000. The typical home in Vancouver has 3 beds, 2.7 baths, and is 1,693.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
5,160 homes for sale in Vancouver
- 1/40 40
6 Beds 7 Baths 3,196 SqFt$2,899,000Active - 1/40 40
6 Beds 3 Baths 2,747 SqFt$2,699,000Open Sun 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,314 SqFt$780,000Active - 1/33 33
2 Beds 2 Baths 992 SqFt$699,000Active - 1/23 23
1 Bed 1 Bath 748 SqFt$409,000Active - 1/38 38
4 Beds 3 Baths 5,774 SqFt$8,800,000Active - 1/38 38
9 Beds 6 Baths 5,493 SqFt$4,498,000Active - 1/34 34
5 Beds 6 Baths 3,832 SqFt$4,250,000Active - 1/39 39
3 Beds 5 Baths 2,353 SqFt$3,968,000Active - 1/26 26
8 Beds 8 Baths 3,587 SqFt$2,998,000Open Sat 2PM-4PM - 1/36 36
5 Beds 4 Baths 2,221 SqFt$2,888,000Open Sat 11AM-1PM - 1/36 36
5 Beds 4 Baths 3,151 SqFt$2,880,000Active - 1/37 37
8 Beds 6 Baths 3,516 SqFt$2,725,000Active - 1/33 33
6 Beds 5 Baths 2,945 SqFt$2,498,000Active - 1/29 29
3 Beds 4 Baths 1,525 SqFt$2,298,000Open Sat 11AM-1PM - 1/27 27
3 Beds 4 Baths 1,497 SqFt$2,238,000Open Sat 11AM-1PM - 1/32 32
3 Beds 4 Baths 1,899 SqFt$2,098,000Open Sat 11AM-4PM - 1/25 25
3 Beds 4 Baths 1,707 SqFt$2,098,000Active - 1/26 26
3 Beds 4 Baths 1,552 SqFt$2,068,000Active - 1/35 35
3 Beds 3 Baths 1,527 SqFt$1,998,000Active - 1/22 22
3 Beds 4 Baths 1,524 SqFt$1,998,000Open Sun 1PM-3PM - 1/26 26
3 Beds 3 Baths 1,531 SqFt$1,948,000Open Sat 11AM-4PM - 1/30 30
3 Beds 4 Baths 1,648 SqFt$1,898,000Active - 1/30 30
3 Beds 3 Baths 1,518 SqFt$1,898,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 215
