Vancouver
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
5,139 homes for sale in Vancouver
- 1/40 40
6 Beds 7 Baths 3,196 SqFt$3,288,000Active - 1/34 34
5 Beds 4 Baths 1,825 SqFt$1,599,000Active - 1/36 36
2 Beds 2 Baths 1,677 SqFt$1,549,000Active - 1/28 28
3 Beds 2 Baths 1,314 SqFt$799,000Active - 1/24 24
1 Bed 2 Baths 728 SqFt$625,000Active - 1/28 28
2 Beds 1 Bath 790 SqFt$575,000Active - 1/23 23
1 Bed 1 Bath 748 SqFt$429,900Active - 1/38 38
4 Beds 3 Baths 5,774 SqFt$8,800,000Active - 1/36 36
5 Beds 6 Baths 3,832 SqFt$4,400,000Active - 1/28 28
3 Beds 5 Baths 2,353 SqFt$3,998,000Active - 1/29 29
3 Beds 5 Baths 2,353 SqFt$3,998,000Active - 1/24 24
5 Beds 3 Baths 3,386 SqFt$3,800,000Active - 1/39 39
5 Beds 4 Baths 3,476 SqFt$3,599,000Active - 1/37 37
8 Beds 6 Baths 3,516 SqFt$2,789,000Active - 1/31 31
6 Beds 5 Baths 2,945 SqFt$2,650,000Active - 1/14 14
3 Beds 4 Baths 1,549 SqFt$2,240,000Open Sat 12PM-2PM - 1/40 40
2 Beds 3 Baths 1,437 SqFt$2,198,000Active - 1/23 23
3 Beds 4 Baths 1,552 SqFt$2,168,000Open Sat 3PM-5PM - 1/35 35
3 Beds 3 Baths 1,527 SqFt$1,998,000Active - 1/22 22
3 Beds 4 Baths 1,524 SqFt$1,998,000Open Sat 12PM-2PM - 1/37 37
4 Beds 3 Baths 2,670 SqFt$1,950,000Active - 3D
5 Beds 3 Baths 2,270 SqFt$1,950,000Active - 1/23 23
3 Beds 3 Baths 1,475 SqFt$1,798,000Open Sat 1:30PM-3:30PM - 3D
3 Beds 3 Baths 1,265 SqFt$1,700,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 215
Neighborhoods in Vancouver
021000 Beach1151 Residences (Former Trump Tower)1212 Howe1335 Howe1500 Alberni1676 Frances1818 Alberni2 Burrard Place21 Doors2300 Kingsway2603 Main Street3 Town Center3128 East 45Th Avenue3147 West 8Th Avenue33 Living34 // Balaclava35 Park West501 By Amacon6040 Larch
Show More
