Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
955 homes for sale in Downtown
- 1/40 40
1 Bed 1 Bath 592 SqFt$699,000Active - 1/31 31
2 Beds 3 Baths 1,582 SqFt$2,690,000Active - 3D
2 Beds 2 Baths 1,276 SqFt$1,499,000Active - 1/24 24
2 Beds 2 Baths 904 SqFt$949,000Active - 1/19 19
1 Bed 1 Bath 677 SqFt$778,000Active - 1/30 30
1 Bed 1 Bath 610 SqFt$700,000Active - 1/28 28
1 Bed 1 Bath 784 SqFt$699,000Active - 1/14 14
1 Bed 1 Bath 445 SqFt$449,000Active - 1/40 40
4 Beds 5 Baths 8,022 SqFt$35,990,000Active - 1/34 34
3 Beds 5 Baths 6,041 SqFt$15,880,000Active - 1/40 40
3 Beds 4 Baths 3,322 SqFt$9,988,000Active - 1/17 17
4 Beds 5 Baths 3,722 SqFt$8,800,000Active - 1/40 40
3 Beds 5 Baths 5,457 SqFt$8,680,000Active - 1/40 40
2 Beds 3 Baths 3,345 SqFt$7,600,000Active1011 W Cordova ST #4602, Vancouver, BC V6C 0B2
Listed by Sotheby's International Realty Canada
Condo
4 Beds 5 Baths 4,300 SqFt$7,500,000New- 1/38 38

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/39 39
2 Beds 3 Baths 2,242 SqFt$7,398,000Active - 1/28 28
2 Beds 3 Baths 2,518 SqFt$6,928,000Active - 1/40 40
4 Beds 5 Baths 3,485 SqFt$6,888,888Active - 1/21 21
2 Beds 3 Baths 2,627 SqFt$6,880,000Active - 1/24 24
2 Beds 3 Baths 2,235 SqFt$6,880,000Active - 1/40 40
2 Beds 3 Baths 2,513 SqFt$6,800,000Active - 1/40 40
2 Beds 3 Baths 2,412 SqFt$6,288,000Active - 1/39 39
2 Beds 3 Baths 2,627 SqFt$6,280,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 40
