Downtown
Market InsightsDowntown has 767 active listings and the average listing price is $1,263,000. The typical home in Downtown has 1.7 beds, 1.8 baths, and is 1,018.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
1,005 homes for sale in Downtown
- 3D
3 Beds 3 Baths 1,265 SqFt$1,700,000Active - 1/27 27
2 Beds 2 Baths 904 SqFt$899,000Active - 1/26 26
2 Beds 2 Baths 930 SqFt$849,900New - 1/35 35
2 Beds 2 Baths 710 SqFt$599,900Active - 1/14 14
1 Bed 1 Bath 442 SqFt$450,000Active - 1/14 14
1 Bath 433 SqFt$385,000Active - 1/40 40
4 Beds 5 Baths 8,022 SqFt$35,990,000Active - 1/34 34
3 Beds 5 Baths 6,041 SqFt$15,880,000Active - 1/13 13
4 Beds 5 Baths 4,300 SqFt$7,500,000Active - 1/39 39
3 Beds 4 Baths 3,757 SqFt$7,398,000Active - 1/40 40
3 Beds 4 Baths 3,507 SqFt$6,999,000Active - 1/40 40
2 Beds 3 Baths 3,345 SqFt$6,750,000Active1011 W Cordova ST #4602, Vancouver, BC V6C 0B2
Listed by Sotheby's International Realty Canada
Condo
- 1/38 38
2 Beds 3 Baths 2,513 SqFt$6,580,000Active - 1/38 38

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/21 21
2 Beds 3 Baths 2,235 SqFt$6,380,009Active - 1/39 39
2 Beds 3 Baths 2,627 SqFt$6,280,000Active - 1/37 37
2 Beds 3 Baths 2,630 SqFt$6,180,000Active - 1/16 16
5 Beds 7 Baths 4,674 SqFt$5,990,000Active - 1/40 40
2 Beds 2 Baths 2,319 SqFt$5,499,000Active - 1/40 40
2 Beds 3 Baths 2,321 SqFt$5,388,000Active - 1/15 15
10 Beds 12 Baths 10,426 SqFt$5,290,000Active - 1/40 40
2 Beds 3 Baths 2,238 SqFt$5,095,000Active - 1/30 30
2 Beds 3 Baths 2,203 SqFt$4,800,000Active - 1/26 26
3 Beds 3 Baths 2,938 SqFt$4,680,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 42
