False Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
112 homes for sale in False Creek

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 3D
2 Beds 3 Baths 2,153 SqFt$4,320,000Active - 1/36 36
3 Beds 3 Baths 1,891 SqFt$3,298,000Active 
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/26 26
3 Beds 3 Baths 2,268 SqFt$2,088,000Active - 1/8 8
0.38 Acres$2,000,000Active - 1/40 40
4 Beds 3 Baths 1,732 SqFt$1,650,000Open 6/28 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,723 SqFt$1,650,000Open 6/28 2PM-4PM - 1/33 33
2 Beds 3 Baths 1,569 SqFt$1,599,000Active - 1/40 40
2 Beds 2 Baths 1,180 SqFt$1,599,000Active - 1/16 16
2 Beds 2 Baths 984 SqFt$1,588,000Active - 1/35 35
2 Beds 3 Baths 1,518 SqFt$1,498,000Active - 1/39 39
2 Beds 2 Baths 1,161 SqFt$1,489,000Active - 1/25 25
2 Beds 2 Baths 972 SqFt$1,478,000Active - 1/26 26
2 Beds 2 Baths 972 SqFt$1,448,000Active - 1/31 31
2 Beds 3 Baths 1,348 SqFt$1,399,000Active - 1/23 23
2 Beds 2 Baths 931 SqFt$1,338,000Active - 1/27 27
2 Beds 2 Baths 982 SqFt$1,299,000Active - 1/38 38
3 Beds 2 Baths 1,558 SqFt$1,295,000Open 6/28 2PM-4PM - 1/39 39
2 Beds 2 Baths 1,470 SqFt$1,295,000Active - 1/26 26
2 Beds 2 Baths 991 SqFt$1,230,000Active - 1/26 26
2 Beds 2 Baths 1,000 SqFt$1,190,000Active - 3D
3 Beds 3 Baths 1,829 SqFt$1,148,000Active1477 Fountain WAY #217, Vancouver, BC V6H 3W9
Listed by Sotheby's International Realty Canada
Townhouse
- 1
- 2
- 3
- 4
- 5
