False Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
100 homes for sale in False Creek
- 3D
2 Beds 3 Baths 2,153 SqFt$4,320,000Active - 1/36 36
3 Beds 3 Baths 1,891 SqFt$3,298,000Open Sat 2PM-4PM - 1/36 36
2 Beds 3 Baths 1,630 SqFt$3,198,800Active - 1/26 26
3 Beds 3 Baths 2,268 SqFt$2,199,000Active - 1/39 39
2 Beds 3 Baths 1,648 SqFt$2,188,000Open Sat 2PM-4PM - 1/39 39
2 Beds 2 Baths 1,206 SqFt$2,088,000New - 1/8 8
0.38 Acres$2,000,000Active - 1/32 32
2 Beds 2 Baths 1,270 SqFt$1,795,000Active288 W 1st AVE #PH1606, Vancouver, BC V6C 3L2
Listed by Angell, Hasman & Associates Realty Ltd.
Condo
- 1/26 26
2 Beds 2 Baths 1,336 SqFt$1,748,800Active - 1/34 34
2 Beds 3 Baths 1,569 SqFt$1,699,000Active - 1/40 40
2 Beds 2 Baths 1,342 SqFt$1,699,000Open Sat 12PM-2PM - 1/18 18
2 Beds 2 Baths 984 SqFt$1,688,000New - 1/40 40
2 Beds 2 Baths 1,180 SqFt$1,680,000Open Sat 2PM-4PM - 1/40 40
4 Beds 3 Baths 1,732 SqFt$1,650,000Active - 1/31 31
2 Beds 3 Baths 1,258 SqFt$1,568,000Active - 1/27 27
2 Beds 2 Baths 972 SqFt$1,498,000Active - 1/35 35
2 Beds 3 Baths 1,518 SqFt$1,498,000Active - 1/39 39
2 Beds 2 Baths 1,161 SqFt$1,489,000New - 1/24 24
2 Beds 2 Baths 972 SqFt$1,478,000Active - 1/40 40
2 Beds 3 Baths 1,251 SqFt$1,420,000Active - 1/31 31
2 Beds 3 Baths 1,348 SqFt$1,399,000Active - 1/25 25
1 Bed 1 Bath 963 SqFt$1,399,000Active - 1/27 27
2 Beds 2 Baths 982 SqFt$1,299,000Active - 1/39 39
2 Beds 2 Baths 1,470 SqFt$1,295,000Active
- 1
- 2
- 3
- 4
- 5
